<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drew Budwin&#039;s Blog &#187; Technology</title>
	<atom:link href="http://budw.in/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://budw.in</link>
	<description>A blog about me, the Hokies, or anything</description>
	<lastBuildDate>Thu, 19 Jan 2012 12:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Email I Received from Fight For The Future&#8230;</title>
		<link>http://budw.in/2012/01/19/fight-for-the-future/</link>
		<comments>http://budw.in/2012/01/19/fight-for-the-future/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:32:01 +0000</pubDate>
		<dc:creator>dbudwin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[Protect IP]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://budw.in/?p=298</guid>
		<description><![CDATA[Today was nuts, right? Google launched a petition.  Wikipedia voted to shut itself off.  Senators&#8217; websites went down just from the sheer surge of voters trying to write them.   NYC and SF geeks had protests that packed city blocks. You made history today: nothing like this has ever happened before.  Tech companies and users teamed [...]]]></description>
			<content:encoded><![CDATA[<p>Today was nuts, right?<br />
Google launched a petition.  Wikipedia <a href="http://act.fightforthefuture.org/page/m/2e1f2081/1d05b3a1/7190a49f/f863edb/3240451185/VEsH/">voted</a> to shut itself off.  Senators&#8217; websites <a href="http://act.fightforthefuture.org/page/m/2e1f2081/1d05b3a1/7190a49f/f863ed8/3240451185/VEsE/">went down</a> just from the sheer surge of voters trying to write them.   NYC and SF geeks had protests that <a href="http://act.fightforthefuture.org/page/m/2e1f2081/1d05b3a1/7190a49f/f863ed9/3240451185/VEsF/">packed city blocks.</a></p>
<p><strong>You made history today: nothing like this has ever happened before.</strong>  Tech companies and users teamed up.  Tens of millions of people who make the internet what it is joined together to defend their freedoms.  The free network defended itself.  Whatever you call it, the bottom line is clear: from today forward, it will be <em>much</em> harder to mess up the internet.</p>
<p><strong>The really crazy part?  We might even win.</strong></p>
<p>Approaching Monday&#8217;s crucial Senate vote there are now 35 Senators publicly opposing PIPA.  Last week there were 5.   And it just takes just 41 solid &#8220;no&#8221; votes to permanently stall PIPA (and SOPA) in the Senate.  What seemed like miles away a few weeks ago is now within reach.</p>
<p>But don&#8217;t trust predictions.  The forces behind SOPA &amp; PIPA (mostly movie companies) can make small changes to these bills until they know they have the votes to pass.  Members of Congress know SOPA &amp; PIPA are unpopular, but they don&#8217;t understand why&#8211;so they&#8217;re easily duped by superficial changes.<strong>  The Senate returns next week, and the next few days are critical.</strong>  Here are two things to think about:</p>
<p>1. Plan on calling your Senator every day next week.  Pick up the phone each morning and call your Senators&#8217; offices, until they vote &#8220;no&#8221; on cloture.  If your site participated today, consider running a &#8220;Call the Senate&#8221; link all next week.</p>
<p>2. Tomorrow, drop in at your Senators&#8217; district offices.  We don&#8217;t have a cool map widget to show you the offices nearest you (we&#8217;re too exhausted! any takers?).  So do it the old fashioned way: use Google, or the phonebook to find the address, and just walk in, say you oppose PIPA, and urge the Senator to vote &#8220;no&#8221; on cloture.  These drop-in visits make our spectacular online protests more tangible and credible.</p>
<p>That&#8217;s it for now. Be proud and stay on it!</p>
<p>&#8211;Holmes, Tiffiniy, and the whole Fight for the Future team.</p>
<p>___</p>
<p>P.S. Huge credit goes to participants in the 11/16 American Censorship Day protest: Mozilla, 4chan, BoingBoing, Tumblr, TGWTG, and thousands of others.  That&#8217;s what got this ball rolling!  Reddit, both the community and the team behind it, you&#8217;re amazing.  And of course, thanks to the Wikimedians whose patient and inexorable pursuit of the right answer brought them to take world-changing action. Thanks to David S, David K, Cory D, and E Stark for bold action at critical times.</p>
<p>P.P.S. If you haven&#8217;t already, show this video to as many people as you can. It works! <a href="http://act.fightforthefuture.org/page/m/2e1f2081/1d05b3a1/7190a49f/f863ec6/3240451185/VEsC/">http://fightforthefuture.org/pipa/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://budw.in/2012/01/19/fight-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New, Awesome Video Coming Soon!</title>
		<link>http://budw.in/2011/01/28/new-awesome-video-coming-soon/</link>
		<comments>http://budw.in/2011/01/28/new-awesome-video-coming-soon/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 00:58:15 +0000</pubDate>
		<dc:creator>dbudwin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[Have A Taste Of This]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://budw.in/?p=118</guid>
		<description><![CDATA[Have A Taste of This’ most adventurous project yet—in fact, I’d call it adventurous for any sort of YouTube production. Currently we are only in the testing stages to see if our limited time, equipment, and knowledge will make this possible. So far, all systems go! Are you ready for the idea…ready? Drumroll please! A [...]]]></description>
			<content:encoded><![CDATA[<p>Have A Taste of This’ most adventurous project yet—in fact, I’d call it adventurous for any sort of YouTube production.  Currently we are only in the testing stages to see if our limited time, equipment, and knowledge will make this possible.  So far, all systems go!  Are you ready for the idea…ready?  Drumroll please!  A 3-D movie!  Now, I know, many of you naysayers will be saying, 3-D, okay, I’ve seen a million 3-D movies.  Aha, alas, I like to outdo myself and we’re going to add 3-D sound as well (brains explode)!  Now, you may not know what 3-D sound is; just trust me, it’s cool!</p>
<p>Now, I don’t want to get too far ahead of myself and explain how all of this works, because we will tweak how it’s done and I’m a huge fan of open source so I’ll be sure to detail how it was made once we’re done!  Also, we don’t have much of a story to fully utilize 3-D capabilities, so we’re working on that too.  Basically, I just want to provide a heads-up that we’re going to infinity and beyond and by infinity, I really just mean 3.  Be sure to check back to follow our progress and see where we go with this!</p>
]]></content:encoded>
			<wfw:commentRss>http://budw.in/2011/01/28/new-awesome-video-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Learned From CES 2010</title>
		<link>http://budw.in/2010/01/11/what-we-learned-from-ces-2010/</link>
		<comments>http://budw.in/2010/01/11/what-we-learned-from-ces-2010/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:09:03 +0000</pubDate>
		<dc:creator>dbudwin</dc:creator>
				<category><![CDATA[CES]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[MSI]]></category>

		<guid isPermaLink="false">http://budw.in/?p=65</guid>
		<description><![CDATA[CES 2010 in Las Vegas is all but over now and the convention center floor is being prepped for its next event.  There was a lot of buzz at CES this year and toys on display at CES were more exciting this year than last, mainly as an effect of the economy.  What was the [...]]]></description>
			<content:encoded><![CDATA[<p>CES 2010 in Las Vegas is all but over now and the convention center floor is being prepped for its next event.  There was a lot of buzz at CES this year and toys on display at CES were more exciting this year than last, mainly as an effect of the economy.  What was the theme of CES 2010?  With out a doubt it seems to be small.</p>
<p>Small laptops like netbooks and UMBCs have skyrocketed in sales this past year and at the thought of Intel&#8217;s newly remolded Atom processors coming out soon, it will only booster sales.  Intel plans on making a better processors by incorporating both the graphics and the CPU into a single chip.</p>
<p>Netbooks have also taken another interesting turn with the introduction of <a href="http://www.engadget.com/2010/01/06/msi-dualscreen-e-reader-hands-on/">MSI&#8217;s dual screen e-reader</a>.</p>
<p style="text-align: center;"><a href="http://budw.in/wp-content/uploads/2010/01/netbookgrowth.jpg"><img class="size-full wp-image-66 aligncenter" title="Projected Netbook Sales" src="http://budw.in/wp-content/uploads/2010/01/netbookgrowth.jpg" alt="" width="516" height="389" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://budw.in/2010/01/11/what-we-learned-from-ces-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Won&#8217;t Buy A Mac</title>
		<link>http://budw.in/2009/12/23/why-i-wont-buy-a-mac/</link>
		<comments>http://budw.in/2009/12/23/why-i-wont-buy-a-mac/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:47:47 +0000</pubDate>
		<dc:creator>dbudwin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple Retail]]></category>
		<category><![CDATA[Fujitsu T4220]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Power Points]]></category>
		<category><![CDATA[Until Apple]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://budw.in/?p=59</guid>
		<description><![CDATA[Let me preface by saying that I am an Apple fan boy.  I love what they do and their ingenuity is amazing.  I write this article in hopes to bring about some change to Apple products.  The first computer I ever owned was an Apple II GS and I credit that computer with sparking my [...]]]></description>
			<content:encoded><![CDATA[<p>Let me preface by saying that I am an Apple fan boy.  I love what they do and their ingenuity is amazing.  I write this article in hopes to bring about some change to Apple products.  The first computer I ever owned was an Apple II GS and I credit that computer with sparking my interest in technology.  Since then we have owned a few other Apple computers but no new ones in the past decade.  I have owned 2 iPods (the mini and a 5th generation video) and now own an iPhone 3GS which I am a huge fan off, AT&amp;T is a different story all together.</p>
<p>As a computer science major, I am exposed to a lot of people using Macs, mainly MacBook Pros.  They&#8217;re great computers, well made, solid OS and great usability while becoming more affordable all the time.  This does not mean that Macs are the savior of the computer world like some people treat them to be.  I will outline several of the things I don&#8217;t like about Macs in hopes they will be changed so I too will want to buy a Mac someday.</p>
<p>Currently, my main computer is a Fujitsu T4220 tablet PC running Windows 7.  I am pretty happy with this laptop and I like Windows 7.  As a student I always have my computer with me when I go to class, it&#8217;s essential for me to take notes and follow Power Points.  Then at the end of the day I set it back up in my apartment connected to my 22&#8243; HP w2207 monitor, my printer, speakers and all the other peripherals that I have, but I do this all via a docking station.  When I&#8217;m running late to class, I don&#8217;t want to have to spend time to unhook every device and have the cables all over my desk, or falling behind it for that matter.  I just want to pick it up and go.  The same is true when I return home, I don&#8217;t want to waste time reconnecting everything and crawling under my desk to find the USB cable for my printer.  Currently, no Mac&#8217;s come with a docking station and all the <a href="http://www.bookendzdocks.com/Docking_Stations-Docking_Station_for_13_MacBook_White.html">3rd party substitutes for a docking station</a> are a pretty lame excuse for a docking station.  Until Apple develops it&#8217;s laptops to come with a docking station, I&#8217;ll never own one, it&#8217;s too essential for the way I use my laptop.</p>
<p>Another thing I wish Apple would change is their magnetic power cable connection.  This is fine when the laptop is on a table or a desk, but I often use my laptop&#8230;on my lap and my knee always knocks it out.  It becomes annoying to be constantly plugging it back in and finding a position where it will stay put.  Some people love this feature, and I can see how it can be cool, but I think it&#8217;s rather unnecessary and an example of how Apple tries too hard sometimes to reinvent the wheel.  Maybe try making the magnetic part closer to where it connects to the wall, this way when someone trips on the cord it still doesn&#8217;t rip the plug out of the computer while it can still be firmly connected on my lap like a more traditional plug.  This feature isn&#8217;t a deal breaker though if I were considering buying a MacBook.</p>
<p>The battery.  I understand where Apple is going with the design of their battery.  By making it impossible for a user to exchange batteries when one becomes old or breaks, the user gains impressive battery life of 7-8 hours.  However, for high end users like myself who often use their laptop on battery power, that battery starts to lose its charge quickly.  There will come a time when the battery life just isn&#8217;t sufficient anymore but the rest of the computer is perfectly fine.  Getting your battery replaced will cost <a href="http://www.apple.com/support/macbookpro/service/battery/">money</a> and time away from your laptop, and for people like me who don&#8217;t have access to an Apple Retail store, sacrificing a week without my laptop is no easy feat.</p>
<p>These are my three biggest reasons as to why I&#8217;m not interested in buying a MacBook yet.  This doesn&#8217;t mean they don&#8217;t have great attributes, they have plenty of them.  But some of MacBook&#8217;s biggest flaws are some of my biggest buying points.  Until the MacBook addresses the issues of a docking station, power connection and battery replacement, I&#8217;ll stick with my Windows based laptops.</p>
]]></content:encoded>
			<wfw:commentRss>http://budw.in/2009/12/23/why-i-wont-buy-a-mac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Review of Blu-Ray Player/Burner</title>
		<link>http://budw.in/2009/04/19/review-of-blu-ray-playerburner/</link>
		<comments>http://budw.in/2009/04/19/review-of-blu-ray-playerburner/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 19:06:32 +0000</pubDate>
		<dc:creator>dbudwin</dc:creator>
				<category><![CDATA[Drives & Media]]></category>
		<category><![CDATA[Mouse & Keyboards]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://budw.in/?p=51</guid>
		<description><![CDATA[If you’re looking for the perfect Blu-ray player/burner combo, the LG GGW-H20LK is perfect. Newegg currently lists the LG GGW-H20LK at $179.99 with free shipping. I have owned this drive since November and I have had no complaints. True, it isn’t the fastest drive on the market with a Blu-ray BD-ROM read speed of 6x [...]]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--></p>
<p class="MsoNormal">If you’re looking for the perfect Blu-ray player/burner combo, the LG GGW-H20LK is perfect.<span> </span>Newegg currently lists the LG GGW-H20LK at $179.99 with free shipping.<span> </span>I have owned this drive since November and I have had no complaints.<span> </span>True, it isn’t the fastest drive on the market with a Blu-ray BD-ROM read speed of 6x and a BD-RE write speed of 2x, but at this price point it’s the best deal on the market.<span> </span>LG makes quality products and it has stood up to the test I’ve put it through.<span> </span>I have burned, played and copied several disc with no problems.<span> </span>It’s whisper quiet too, so there is no need to raise the volume when the LG GGW-H20LK is in use.<span> </span>The included PowerDVD software is handy too.<span> </span>It took a while to install because it made you go through all of the updates, but this just built the suspense to test the player for the first time.<span> </span>It takes about 45 minutes to copy a movie to my hard drive and about the same amount of time to burn a movie to a BD-R.</p>
<p class="MsoNormal">
<div id="attachment_50" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-50" title="aa73854a" src="http://budw.in/wp-content/uploads/2009/04/aa73854a.jpg" alt="LG GGW-H20LK" width="400" height="400" /><p class="wp-caption-text">LG GGW-H20LK</p></div>
<p class="MsoNormal">I have only used the RiDATA BDR-252-RD-JC disc to burn and haven’t had any issues.<span> </span>The best part about these BD-R’s is that they are the cheapest on the market at $4.99 a pop.<span> </span>This is currently the one thing that is holding Blu-ray burners from being becoming more popular is the price of blank media.<span> </span>When this price drops, the market for burners will rapidly increased.<span> </span>We have seen this issue resolved before last decade with DVD’s.</p>
<p class="MsoNormal">The biggest pros of the LG GGW-H20LK are the quality it has been built with, its price and the fact that is just works.<span> </span>There are only some minor cons.<span> </span>I wish it came with a flat black face plate to match my computer better and as with all drives, I wish it had a better, more universal mounting/install system.</p>
]]></content:encoded>
			<wfw:commentRss>http://budw.in/2009/04/19/review-of-blu-ray-playerburner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Review of the Adesso WKB-4000US</title>
		<link>http://budw.in/2009/04/11/review-of-the-adesso-wkb-4000us/</link>
		<comments>http://budw.in/2009/04/11/review-of-the-adesso-wkb-4000us/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 06:45:30 +0000</pubDate>
		<dc:creator>dbudwin</dc:creator>
				<category><![CDATA[Mouse & Keyboards]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[HTPC]]></category>
		<category><![CDATA[Media Center]]></category>

		<guid isPermaLink="false">http://budw.in/?p=42</guid>
		<description><![CDATA[My current home theater setup isn’t anything amazing right now, but it’s being improved. I currently have an HTPC that I built last May hooked up to my roommate’s 20” Sharp LCD TV which is fine for a dorm room, but my lease starts in a few weeks and some upgrades will need to be [...]]]></description>
			<content:encoded><![CDATA[<p>My current home theater setup isn’t anything amazing right now, but it’s being improved.<span> </span>I currently have an HTPC that I built last May hooked up to my roommate’s 20” Sharp LCD TV which is fine for a dorm room, but my lease starts in a few weeks and some upgrades will need to be made.<span> </span>I also picked up the Adesso WKB-4000US wireless keyboard with built in touchpad.<span> </span>This is a vital upgrade for any home theater with an HTPC because it gives you access to the computer outside of Media Center.</p>
<p class="MsoNormal">You may be questioning what’s wrong with a regular Bluetooth mouse and keyboard combo.<span> </span>The issue is that I like to sit deep in my couch and having a 2.4GHz wireless keyboard touchpad in my lap is extremely convenient considering the alternative.<span> </span>The other plus, is that the Adesso WKB-4000US is cheaper than most midrange Bluetooth keyboard mouse combos.<span> </span>It retails on <a title="Amazon" href="http://www.amazon.com/Adesso-WIRELESS-SLIMTOUCH-TOUCHPAD-WKB-4000US/dp/B00083Y0YG/ref=cm_cr_pr_product_top" target="_blank">Amazon</a> for about $80, I was able to snag mine off of <a title="eBay" href="http://shop.ebay.com/?_from=R40&amp;_trksid=m38&amp;_nkw=adesso+wkb-4000us&amp;_sacat=See-All-Categories" target="_blank">eBay</a> for under $70 including shipping.<span> </span>I’ve had this now since January and I am very pleased with it.<span> </span>Some of my initial concerns were that since the market for this type of product doesn’t really exist, I was concerned about the build quality.<span> </span>Turns out it is built great.<span> </span>It’s taken some</p>
<p class="MsoNormal">small falls and has held up great.<span> </span>Nothing is loose and the keys don’t stick.<span> </span>The batteries also last a long time.<span> </span>I haven’t had to change them yet!<span> </span>One thing that took me a while to figure out was that to wake the keyboard up after a period of inactivity is that you need to push a button twice, the touchpad won’t wake it up.</p>
<p class="MsoNormal">If you are used to working on a laptop, this keyboard will feel like home.<span> </span>Honestly, I struggle to come up with any improvement</p>
<p class="MsoNormal">s for the Adesso WKB-4000US other than I wish it came in black.<span> </span>I love the reaction of people when they see it sitting around my room.<span> </span>Their first impression was that I hacked a keyboard in half, then I explain what it is, and they fall in love with the concept and its execution.<span> </span>All in all, this will always be a stable of my home theater setup.</p>
<dl id="attachment_43" class="wp-caption aligncenter" style="width: 450px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-43 alignnone" style="margin: 3px;" title="i75127452" src="http://budw.in/wp-content/uploads/2009/04/i75127452.jpg" alt="Adesso WKB-4000US" width="440" height="330" /></dt>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://budw.in/2009/04/11/review-of-the-adesso-wkb-4000us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitouch Surface Computer</title>
		<link>http://budw.in/2009/04/08/multitouch_surface_computer/</link>
		<comments>http://budw.in/2009/04/08/multitouch_surface_computer/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 23:49:44 +0000</pubDate>
		<dc:creator>dbudwin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[MSC]]></category>

		<guid isPermaLink="false">http://budw.in/?p=37</guid>
		<description><![CDATA[I&#8217;m sure many of you have learned about Microsoft&#8217;s Surface.  Sure it&#8217;s a cool toy, but its a $12,000 toy.  After doing a bit of research and investigation, there is a whole community out there that are making their own versions of Surface, which is a multitouch surface computer at a fraction of the cost.  [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure many of you have learned about <a title="Microsoft Surface" href="http://www.microsoft.com/surface/Default.aspx" target="_blank">Microsoft&#8217;s Surface</a>.  Sure it&#8217;s a cool toy, but its a $12,000 toy.  After doing a bit of research and investigation, there is a whole community out there that are making their own versions of Surface, which is a multitouch surface computer at a fraction of the cost.  I have read stories of people building them for less than $1,000.  I have dreams of building my own and keeping it on a really tight budget, luckily, I have some old spare computers lying around which help offset that cost.  I would turn mine into a coffee table with some features that I haven&#8217;t seen in other homemade MSCs which I will reveal when I get an opportunity to build mine.</p>
<p>The basic theory behind how this works isn&#8217;t the use of a touchscreen like you have at ATM&#8217;s or to place a sandwich order.  It actually uses a projector to shine the image onto a piece of acrylic.  I know what you&#8217;re thinking; the projector isn&#8217;t going to focus on the acrylic since its clear.  When building it, you essentially glue on a sheet of silicon or a number of other materials which create a surface to hold an image as well as give a good feel for your hands while interacting with the computer.  I also know what else you&#8217;re thinking.  How does it know when I am touching it then?  Simple, the edges of the acrylic are lined with IR LED which shine into the acrylic.  A property of acrylic is that it doesn&#8217;t let light escape it, so the IR light just keeps bounding around in the acrylic effictivly lighting it up with an invisible color of light.  Then, a modified webcam (to filter out visible color) is placed in the bottom middle of the housing of the MSC which will detect a touch from an object.  When a finger is placed on the acrylic, it will cause the light to scatter from that point which enables the camera to see it.  The computer on the inside has software which will eliminate noise from the camera as well as run software to provide a nice interface for the user to play with.  This is only a basic explanation, a lot more detail can be found on <a title="Maximum PC MSC" href="http://www.maximumpc.com/article/features/maximum_pc_builds_a_multitouch_surface_computer" target="_blank">Maximum PC&#8217;s</a> website as well as at the <a title="NUI MSC" href="http://tbeta.nuigroup.com/" target="_blank">NUI Group&#8217;s</a> website.  Hopefully I can start on this project early summer and have it done in a few weeks.  Below is a video of Microsoft&#8217;s Surface which has capabilities beyond those of the open-source software, but doesn&#8217;t have the same amount of fun or learning experience.  It&#8217;s also over $10,000 cheaper too, so I think it&#8217;s a fair tradeoff.</p>
<p align="center"><object width="425" height="350" data="http://www.youtube.com/v/rP5y7yp06n0" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/rP5y7yp06n0" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://budw.in/2009/04/08/multitouch_surface_computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking the Wii</title>
		<link>http://budw.in/2009/04/08/hacking-the-wii/</link>
		<comments>http://budw.in/2009/04/08/hacking-the-wii/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:02:56 +0000</pubDate>
		<dc:creator>dbudwin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Carnegie Mellon University]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[Johnny Lee]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://budw.in/?p=32</guid>
		<description><![CDATA[One of my favorite activities to do when I have some spare time is hacking the Wii, more specifically, the Wii-motes to interface and work with my computer.  A lot of my inspiration for this comes from Johnny Lee, a professor of HCI at Carnegie Mellon University.  The Wii-mote is an interesting piece of technology.  [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite activities to do when I have some spare time is hacking the Wii, more specifically, the Wii-motes to interface and work with my computer.  A lot of my inspiration for this comes from <a title="Johnny Lee" href="http://johnnylee.net/" target="_blank">Johnny Lee</a>, a professor of HCI at Carnegie Mellon University.  The Wii-mote is an interesting piece of technology.  It is readily available and affordable at about $40 each.  They contain a relatively high powered IR camera along with some accelerometers and a Bluetooth connection.  Plus, they are fairly durable, just ask anyone who has thrown their Wii-mote into their fancy new TV, or just go to <a title="Wii-mote meets TV" href="http://www.youtube.com/watch?v=-xUhOdzwLtw" target="_blank">YouTube</a> to find out.  Some of my more primitive projects regarding programming the Wii-mote are a basic mouse utility to control the mouse on my computer with the Wii-mote without using IR.  The big problem&#8211;control.  The motion of the mouse was strickly based on the readings from the accelerometers which can only determine pitch and roll, not yaw.  This means that movement along the x-axis is controlled by roll, this is an extremely unnatural and counter intuitive to use.  My next project will be to create an IR emitter which can attach to my computer via USB (I don&#8217;t have FireWire).  This can be an issue because the voltage output of USB is only 5v compared to FireWire&#8217;s 12v output.  Another, simpler project I did was what I commonly referred to as WiiTunes.  A simple program that used the Wii-mote to control iTunes.  The buttons on the Wii-mote correlated to buttons in iTunes so I could be a number of places and still control my iTunes library.  Lastly, another simple project is to use it as a PowerPoint remote to control the flow of a slide show during a presentation, this will get you major geek points.  A good resource to get started with programming your Wii-mote is to head over to <a title="WiiLi" href="http://www.wiili.org/index.php/Main_Page" target="_blank">WiiLi</a>, a wiki based site filled with great information.  Here is my favorite project by Johnny Lee, it uses head tracking to create a 3D environment.</p>
<p align="center"><object width="425" height="350" data="http://www.youtube.com/v/Jd3-eiid-Uw" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/Jd3-eiid-Uw" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://budw.in/2009/04/08/hacking-the-wii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to this Blog!</title>
		<link>http://budw.in/2009/04/08/welcome-to-this-blog/</link>
		<comments>http://budw.in/2009/04/08/welcome-to-this-blog/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 12:44:37 +0000</pubDate>
		<dc:creator>dbudwin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://budw.in/?p=3</guid>
		<description><![CDATA[This is my new website.  It is a little experiment in action for me where I can continue to stretch what I can do as far as web design and internet engineering is concerned.  However, this will contain tidbits about my technological endevors, projects, research and tweeks as well as some posts that will discuss [...]]]></description>
			<content:encoded><![CDATA[<p>This is my new website.  It is a little experiment in action for me where I can continue to stretch what I can do as far as web design and internet engineering is concerned.  However, this will contain tidbits about my technological endevors, projects, research and tweeks as well as some posts that will discuss some of the more public happenings in my life.  It will sort have been a running documentation of my work that I have decided to make public.  I know how much I have learned over the years from technology blogs and attribute a large chunk of my knowledge and understanding of technology to that.  Hopefully, I can cause someone else to be inspired by technology as much as I am.</p>
]]></content:encoded>
			<wfw:commentRss>http://budw.in/2009/04/08/welcome-to-this-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

